2005 Steve Dunlap Memorial Time Trial - Winters, CA 5 June 2005

10 km Championship events

Jr men 10-12
Jr men 13-14
Jr women 10-12
Jr women 13-14

20 km Championship events

Jr men 15-16
Jr men 17-18
Jr women 15-16
Jr women 17-18

34 km events

Sr Pro/1/2
Senior 3
Senior 4
Senior 5
Women 1/2/3
Women 4
Master 35+ 1/2/3
Master 35+ 4/5
Master 45+
Tandem
Results note: an * by the name of a rider indicates not eligible for championship placings.
Results for Jr men 10-12, winning time 18:30.4
PLC      TIME    NUM  NAME                 CLUB/SPONSOR             GAP
--    --------  ---  ----------           ----------              ----
 1     18:30.4   23  Aaron Abrahams       Tieni Duro                 0
 2     18:57.0   30  James Laberge        G.S. Lombardi Sports      27
 3     20:32.6   25  Dustin Benton        Wolfpak                 2:02
 4     20:58.9   27  Alexander Freund     Davis Bike Club         2:28
 5     21:03.3   24  Andrew Lanier        San Jose BC             2:33
 6     21:11.6   22  Marcus Smith         ICCC                    2:41
 7     21:17.4   29  Ben Kowta            Davis Bike Club         2:47
 8     22:45.4   34  Ryan Sarll           Wolfpak                 4:15
 9     22:46.3   32  Josef Nygaard        Team Swift              4:16
10     23:00.4   35  David Tisdell        Easton/Specialized      4:30
11     23:09.4   41  Brandon Allen*       Wolfpak                 4:39
12     23:14.7   31  Canaan Linder                                4:44
13     24:04.7   26  Daniel De_La_Cruz    Easton/Specialized      5:34
14     26:40.9   33  Tyler Parkerson*     Team Taylor             8:10
15     30:45.4   28  Stefan Fuller        Scaryfast RacingTeam   12:15

Results for Jr men 13-14, winning time 15:44.6
PLC      TIME    NUM  NAME                 CLUB/SPONSOR             GAP
--    --------  ---  ----------           ----------              ----
 1     15:44.6   12  Lance Wolfsmith      Wolfpak                    0
 2     16:48.7   10  Daniel Tisdell       Easton/Specialized      1:04
 3     16:59.2    6  Joel Shaffer         Webcor/Alto Velo        1:15
 4     17:05.4   11  Zachary Wick         Davis Bike Club         1:21
 5     17:16.2    1  Andreas Freund       Davis Bike Club         1:32
 6     17:40.6    7  Matt Sosa            Wolfpak                 1:56
 7     17:57.3    5  Peter Sarll          Wolfpak                 2:13
 8     18:05.9    9  Peter Taylor         Tieni Duro              2:21
 9     18:11.9    8  Chris Stastny*       Monticello Cycling      2:27
10     19:21.6    2  Alex Gee             Tieni Duro              3:37
11     19:23.4   13  Cody Kaiser          SGW/City Bike Works     3:39

Results for Jr women 10-12, winning time 22:52.2
PLC      TIME    NUM  NAME                 CLUB/SPONSOR             GAP
--    --------  ---  ----------           ----------              ----
 1     22:52.2   39  Lauren Wolfsmith     Wolfpak                    0
 2     23:21.8   36  Alexis Braun         Monticello Cycling        29
 3     29:44.3   37  Sophia Davenport     Village Peddler         6:52

Results for Jr women 13-14, winning time 18:38.6
PLC      TIME    NUM  NAME                 CLUB/SPONSOR             GAP
--    --------  ---  ----------           ----------              ----
 1     18:38.6   17  Elissa Stolman       Team Taylor                0
 2     18:51.4   16  Michelle Lafleur     Webcor/Alto Velo          13
 3     20:00.6   18  Noel Hiehle          SGW/City Bike Works     1:22
 4     20:54.9   15  Kendra Higgins       Wolfpak                 2:16
 5     21:27.2   14  Brianna Ahumada      Wolf Pak                2:49

Results for Jr men 15-16, winning time 29:09.1
PLC      TIME    NUM  NAME                 CLUB/SPONSOR             GAP
--    --------  ---  ----------           ----------              ----
 1     29:09.1   59  Collin Samaan        Team Bicycle Busines       0
 2     30:12.2   63  Taylor Kuphaldt      Davis Bike Club         1:03
 3     30:12.4   70  Alex Wick            Davis Bike Club            "
 4     30:25.1   69  David Vuilleumier    SGW/City Bike Works     1:16
 5     31:00.5   64  Bryan Larsen         SGW/City Bike Works     1:51
 6     31:58.3   66  Logan Loader         Central Valley cyc.     2:49
 7     32:49.3   67  Phil Mehlitz         Easton/Specialized      3:40
 8     33:19.7   60  Nathan Birnbaum      Team Swift              4:10
 9     33:30.2   65  Ye Lin               Tieni Duro              4:21
10     35:13.9   68  Josh Tennefoss       Webcor/Alto Velo        6:04
11     38:22.1   62  Navin Eluthesen      Tieni Duro              9:13

Results for Jr men 17-18, winning time 28:17.6
PLC      TIME    NUM  NAME                 CLUB/SPONSOR             GAP
--    --------  ---  ----------           ----------              ----
 1     28:17.6   52  Adam Switters        Lombardi Sports            0
 2     28:36.9   50  Daniel Holloway      Lombardi Sports           19
 3     29:54.2   49  Charles Hamilton     Tieni Duro              1:37
 4     29:58.5   53  Trevor Thompson      Alta Alpina             1:41
 5     30:05.0   46  Blake Anton          Davis Bike Club         1:48
 6     30:14.8   45  Joseph Iannarelli    Davis Bike Club         1:57
 7     30:51.6   48  Tyler Gough          Tieni Duro              2:34
 8     35:20.0   47  Mikhael Catapang     LUZVIMIN                7:03
 9     36:21.8   61  Mike Corcoran        Monticello Cycling      8:04

Results for Jr women 15-16, winning time 34:14.9
PLC      TIME    NUM  NAME                 CLUB/SPONSOR             GAP
--    --------  ---  ----------           ----------              ----
 1     34:14.9   71  Jerika Hutchinson                               0
 2     36:42.9   72  Kelly LaFleur        Webcor/Alto Velo        2:28
 3     37:28.7   74  Dawn Tisdell         Easton/Specialized      3:14
 4     40:52.6   73  Ivana Sarll          Wolfpak                 6:38

Results for Jr women 17-18, winning time 33:58.2
PLC      TIME    NUM  NAME                 CLUB/SPONSOR             GAP
--    --------  ---  ----------           ----------              ----
 1     33:58.2   54  Kim LaFleur          Webcor/Alto Velo           0

Results for Sr Pro/1/2, winning time 43:55.1
PLC      TIME    NUM  NAME                 CLUB/SPONSOR             GAP
--    --------  ---  ----------           ----------              ----
 1     43:55.1   89  Alex Smith           Veloworx Racing Club       0
 2     43:55.7   81  Steven Cozza         USA U23 National Tm        "
 3     44:38.5   91  Matt Morenzoni       Organic Athlete           43
 4     44:48.6   80  Pat Caurant          Team Spine                53
 5     44:50.3   87  Shawn Rosenthal      Team Spine                55
 6     46:31.6   92  Max Spirin           McGuire Cycling         2:36
 7     46:32.1   83  Dean Laberge         G.S. Lombardi Sports    2:37
 8     46:45.4   90  Keith Szolusha       Delta Velo              2:50
 9     47:30.1   84  Justin Lucke         OrganicAthlete          3:35
10     48:09.2   88  Graham Simpson       Club One/PMAX           4:14
11     48:35.0   85  Douglas Northcott    Team Taylor             4:40
12     48:43.4   79  Randy Bramblett      McGuire Elite Cyc.      4:48
13     49:59.1   93  Carlos Casillas      Davis Bike Club         6:04
14     50:26.3   86  Clint Rogers         McGuire Racing Team     6:31
15     51:11.4   82  Mike Korn            BP/Sierra Nevada/NR     7:16

Results for Senior 3, winning time 46:20.9
PLC      TIME    NUM  NAME                 CLUB/SPONSOR             GAP
--    --------  ---  ----------           ----------              ----
 1     46:20.9  105  Jason Thrasher       Webcor/Alto Velo           0
 2     46:36.1  100  Scott Giles          Stanford                  16
 3     46:43.2  103  Jeremiah Peiffer     BP/Sierra Nevada/NR       23
 4     48:11.4  101  Doug Merrill         Davis Bike Club         1:51
 5     50:06.5  104  Boris Rozenberg                              3:46
 6     50:21.9   96  Blake Anton          Davis Bike Club         4:01
 7     50:45.7   97  Philp Astrachan      Thirsty Bear            4:25

Results for Senior 4, winning time 47:08.5
PLC      TIME    NUM  NAME                 CLUB/SPONSOR             GAP
--    --------  ---  ----------           ----------              ----
 1     47:08.5  113  S. Borrego-Crum      Team Bicycle Trip          0
 2     48:44.8  116  C. Daugherty         Infineon Raceway/NVV    1:36
 3     50:25.0  131  Nathon Winchell      Unattached              3:17
 4     50:47.5  129  Jason Weinstein      Travis Hawks            3:39
 5     50:52.1  115  Sean Campbell        Squadra Ovest           3:44
 6     50:58.6  117  Neil Gift            Easton/Specialized      3:50
 7     51:11.3  133  Ryan Mowbray         Cycling-Training.com    4:03
 8     51:23.0  123  Zachary Merriman                             4:15
 9     51:29.2  132  Steven Woo           Easton/Specialized      4:21
10     51:29.7  118  James Hanacek        CSUS                       "
11     51:42.7  135  Josh Hughes          Unattached              4:34
12     51:43.6  120  Dan Worrell          Cal-sierra cycling      4:35
13     51:52.4  128  Maurice Trumbo       MONTA VISTA VELO        4:44
14     52:23.0  127  Matt Sellers         Max 7x7                 5:15
15     52:25.2  126  Jason Sage           FFBC                    5:17
16     54:53.1  125  Lloyd Ranola         Squadra Ovest           7:45
17     54:53.2  130  James Whitney        Fusion Sport               "
18     54:59.1  119  Jason Kent           Tieni Duro              7:51
19     55:13.0  124  Fred Ramos           Bollo Racing            8:05
20     57:26.6  121  Gary Land            Unattached             10:18

Results for Senior 5, winning time 49:23.6
PLC      TIME    NUM  NAME                 CLUB/SPONSOR             GAP
--    --------  ---  ----------           ----------              ----
 1     49:23.6  145  Kelly Higgins        Wolfpak                    0
 2     49:51.6  150  Todd Palmer                                    28
 3     51:22.1  140  Eric Brown                                   1:59
 4     52:17.1  144  Alon Golan           Webcor/Alto Velo        2:54
 5     53:07.8  139  Damian Ward          Unattached              3:44
 6     53:20.7  153  Nathon Boals         Unattached              3:57
 7     53:56.6  143  Chris Gaston                                 4:33
 8     54:02.1  151  Grant Russell        SGW/City Bike Works     4:39
 8     54:02.1  152  Star Stevenson                                  "
10     54:06.1  146  Thomas Mendonsa      Team Yank CC            4:43
11     54:20.8  141  Joe Doherty          Bicycle Planet          4:57
12     54:45.6  148  Paul Mitchell        Cycling-training.com    5:22
13     56:50.4  147  Paul Meredith        Davis Bike Club         7:27

Results for Women 1/2/3, winning time 50:10.9
PLC      TIME    NUM  NAME                 CLUB/SPONSOR             GAP
--    --------  ---  ----------           ----------              ----
 1     50:10.9  160  Kimberley Boester    Webcor/Alto Velo           0
 2     51:34.7  159  Elizabeth Benishin   Velo Bella              1:24
 3     51:41.4  164  Joan Gregg           Cycling-Training.com    1:31
 4     52:06.3  168  Monica Neilson       Velo Bella              1:56
 5     52:52.7  162  Anna Davenport       Village Peddler         2:42
 6     54:11.3  163  Linda Elgart         Webcor/Alto Velo        4:01
 7     54:12.1  161  Nicola Cranmer       Village Peddler         4:02
 8     54:37.7  171  Lisa Penzel          unattached              4:27
 9     54:50.5  167  Nancy Lewis          Delta Velo              4:40
10     55:49.7  173  Andi Smith           Velo Bella              5:39
11     56:29.9  166  Andrea Kirsch        Davis Mad Cows          6:19
12     57:25.4  170  Phyllis Olrich       Webcor/Alto Velo        7:15
13     58:08.1  165  Danielle Hauptman    Nor Cal Velo            7:58
14     58:36.8  172  Anne Schneider       Davis Bike Club         8:26
15   1:00:37.6  169  Linelle Northcott                           10:27

Results for Women 4, winning time 50:07.3
PLC      TIME    NUM  NAME                 CLUB/SPONSOR             GAP
--    --------  ---  ----------           ----------              ----
 1     50:07.3  191  Kelly McDonald       Cycling-Training.com       0
 2     52:16.6  194  Dawn Neisser         Bay Area Velo Girls     2:09
 3     53:50.7  180  Renee Beckloff       Velo Girls              3:43
 4     55:29.6  196  Jane Robertson       Cycling-Training.Com    5:22
 5     56:03.0  193  Sheila Naab          Cycling-Training.com    5:56
 6     56:41.9  189  Allision Krasnow     Cyclesport-Trumer       6:34
 7     56:45.6  183  Vera Divenyi         CRC/Hill & Co.          6:38
 8     56:54.8  199  Dianne Zinchini                              6:47
 9     57:39.8  186  Miriam Garfinkel     Velo Girls              7:32
10     58:00.5  181  Lori Conley                                  7:53
11     58:05.0  190  Bridgette Lery                               7:58
12     58:06.4  192  Angela Merson        Left Coast RT           7:59
13     59:09.5  198  Julie Wolfsmith      Wolfpak                 9:02
14   1:00:22.9  179  Patt Baenen_Tapscott Webcor/Alto Velo       10:15
15   1:02:42.3  182  Audra_Marie Dewitt   Velo Girls             12:35
16   1:04:01.2  188  Patti Katz                                  13:54
17   1:05:35.1  187  Melissa Higgins      Wolfpak                15:28
18   1:06:34.0  184  Angela Fasudhani                            16:27
19   1:11:33.7  195  Netti Riggs          Squadra Ovest          21:26

Results for Master 35+ 1/2/3, winning time 44:04.2
PLC      TIME    NUM  NAME                 CLUB/SPONSOR             GAP
--    --------  ---  ----------           ----------              ----
 1     44:04.2  206  Marco Hellman        Team Fralock               0
 2     44:17.3  204  Albert Dall          Morgan Stanley/24Hr       13
 3     45:57.4  205  John Ford            Team Spine              1:53
 4     46:24.3  210  Craig Roemer         Team Clover             2:20
 5     47:10.1  207  Andrew Holdsworth                            3:06
 6     47:30.6  209  Daniel Plummer       Team Spine              3:26
 7     47:42.4  208  Mike Boester         Webcor/Alto Velo        3:38

Results for Master 35+ 4/5, winning time 45:26.8
PLC      TIME    NUM  NAME                 CLUB/SPONSOR             GAP
--    --------  ---  ----------           ----------              ----
 1     45:26.8  230  Jens Heycke          Siskiyou Velo              0
 2     47:12.8  228  Steve Griffiths      BP/Sierra Nevada/NR     1:46
 3     47:24.6  240  David Nader          unattached              1:58
 4     48:24.6  258  James Wood           Team City Sacramento    2:58
 5     49:01.2  224  Dave Dunkley         Pegasus/AllegiantAir    3:35
 6     49:44.5  246  Cory Roay            Pen Velo/Kondra Sys     4:18
 7     50:07.2  221  Carl Butler          VSRT                    4:41
 8     50:20.5  244  Nelson Quong         REX CYCLING             4:54
 9     50:33.7  235  Brian Lewis          Morgan Stanley/24 Hr    5:07
10     50:39.4  222  John Cheetham        EMC/ Documentum         5:13
11     50:44.1  227  Patrick Gordis                               5:18
12     50:47.7  254  Jim Turner           Webcor/Alto Velo        5:21
13     51:03.7  216  Earle Baker          San Jose BC             5:37
14     51:05.7  232  Myong-jae Kim        Berkeley BicycleClub    5:39
15     51:07.5  220  Mike Buchanan        Monta Vista Velo        5:41
16     51:19.8  251  Mark Switters        SGW/City Bike Works     5:53
17     51:37.9  238  Patrick McLaughlin   Pegasus/AllegiantAir    6:11
18     51:44.4  242  John Ormsby          Touchstone Climbing     6:18
19     52:48.7  252  Lawrence Szabo       Cycle Sport/Trumer      7:22
20     52:50.9  250  Steven Stein         Berkeley BicycleClub    7:24
21     52:55.7  241  Stephen Nowicki      Cycling-training.com    7:29
22     53:19.3  231  Lorie Holte          Berkeley BicycleClub    7:53
23     53:37.4  239  Michael Miller                               8:11
24     53:51.2  253  Gregory Towers       Steelman Cycles         8:25
25     53:54.8  237  Bruce McGagin        Cycling-Training.com    8:28
26     54:12.6  248  Fred Schnaars        Unattached              8:46
27     54:17.1  219  Michael Braun        Monticello Cycling      8:51
28     54:56.9  225  Erik Gize            Webcor/Alto Velo        9:30
29     55:14.8  229  Craig Heuerman       Pegasus/AllegiantAir    9:48
30     56:04.5  255  Tony Vides           Berkeley BicycleClub   10:38
31     56:20.5  245  Philip Ramsey        Unattached             10:54
32     59:09.2  217  Don Benton           Wolfpak                13:43
33     59:09.7  223  Todd Dambly          Unattached                 "
34   1:02:09.0  243  Jonathan Quist       Valley Spokesmen RT    16:43

Results for Master 45+, winning time 46:34.7
PLC      TIME    NUM  NAME                 CLUB/SPONSOR             GAP
--    --------  ---  ----------           ----------              ----
 1     46:34.7  275  Steve Palladino      Fightin' Bobas             0
 2     47:06.3  277  Robert Ryan          Sierra Express/TONC       32
 3     47:08.5  284  Robert Anderson      Fralock                   34
 4     47:20.9  287  Thomas Coulter       Rio Strada Racing         46
 5     47:51.3  270  Craig Larsen         Monta Vista Velo        1:17
 6     48:06.8  268  Thomas Kellner       Davis Bike Club         1:32
 7     48:30.0  291  Bubba Melcher        Team Clover             1:56
 8     48:44.6  261  Ed Condit            Redding Velo            2:10
 9     49:49.5  280  Peter Tapscott       Webcor/Alto Velo        3:15
10     50:14.5  281  Bennie Weber         Delta Velo              3:40
11     50:19.0  279  David Stockwell      Team Summit/Devcon      3:45
12     50:20.0  290  Gary Franck                                  3:46
13     50:27.6  263  Gordon Chiang        Mako/Galaxy Granola     3:53
14     50:28.2  266  James Greenlee                               3:54
15     51:13.1  264  Roland Freund        Davis Bike Club         4:39
16     51:21.1  288  Robert Dewitt        Delta Velo              4:47
17     51:26.6  282  Larry Wolff          SGW/City Bike Works     4:52
18     51:41.2  286  Tim Carey            Webcor/Alto Velo        5:07
19     52:25.4  269  Jack Kelso           ICCC                    5:51
20     53:39.3  289  Tom Field            SMV Velo                7:05
21     54:14.7  285  Lawerence Brooks                             7:40
22     55:26.6  276  Edward Price         Team Bicycle Trip       8:52
23     56:20.2  271  Brendan Leary        GS Lombardi Sports      9:46
24     56:53.8  273  Pierre Neu           Davis Bike Club        10:19
25     58:31.0  283  Jim Zink             Sport Velo             11:57

Results for Tandem, winning time 44:28.1
PLC      TIME    NUM  NAME                 CLUB/SPONSOR             GAP
--    --------  ---  ----------           ----------              ----
  1     44:28.1  296  John Elgart          Rick Humphries             0
  2     45:14.4  292  Gregory Allen        Eric Allen                46
  3     46:09.6  294  Paul Chuck           Brian Fessenden         1:41
  4     57:15.0  298  Chris Neary          Tracey Adams           12:47

Timing and results: Tom Simonson
TOP OF PAGE

[ Home ]

Last revised Monday, 13 June 2005