Davis Fourth of July Criterium [Flag]

4 July 2006, Davis, California, Sunny 90 F

Pro/Elite 1/2, field = 77, 60 laps 

Place First Name      Last Name    Club                                Hometown         Lic #  Race #    Cat.   Age
____________________________________________________________________________________________________________________
1     Sterling     Magnell         Toyota/ United Pro                  Petaluma         120388     751    Pro     23
2     Devon        Vigus           Monex                               Oakland          115524     750    Pro     29
3     Jamiel Reza  Danesh          RHVilla.com/Montano Velo            San Jose         177088     708       1    29
4     David        McCook          Jelly Belly                         Mt. View          66627     719    Pro     36
5     Patrick      Briggs          California Giant/Village Peddler    Oakland            4838     763       1    40
6     Jackson      Stewart         Kodak Gallery/ Sierra Nevada        Los Gatos         43023     761    Pro     26
7     Christopher  Hipp            Labor Power                         Redwood City      16294     764       1    45
8     Daniel       Holloway        Six Fifty Racing                    Morgan Hill      181725     753       2    19
9     Takumi       Shimomura       3BRT                                Berkeley          32465     776       2    40
10    Ben          Jacque-Maynes   Kodak Gallery/ Sierra Nevada        San Jose          23057     701    Pro     28
11    Eric         Easterling      Central Valley Cycling              Fresno            79101     710       2    36
12    Christopher  Baker           EMC2/Vellum Cycles                  Sacramento        47424     738       1    37
13    Eric         Riggs           Six Fifty Racing                    Antelope         191302     752       1    19
14    Randy        Bramblett       McGuire Cycling Team                Davis            187194     741       2    24
15    Jeff         Poulsen         Valley Spokesmen                    Arnold            28533     769       2    42
16    Judd         Van Sickle      Davis Bike Club                     Sacramento       127052     723       2    32
17    Dean         LaBerge         Six Fifty Racing                    Napa              67041     715       1    36
18    Brian        Bosch           Central Valley Cycling              Fresno            40703     702       2    35
19    Bob          Newman          Pacific St. Bank/Anderson Homes     San Jose       B0053322     774       1    36
20    Steve        Alvarez         Club One/Jamba Juice Racing         San Jose          55212     775       2    35
21    Paul         Knutson         Team City                           Fair Oaks         46211     773       2    47
22    Max          Jenkins         California Giant/Village Peddler    Walnut Creek     195652     728       1    20
23    Todd         Hennings        Delta Velo                          Napa              15835     757       2    32
24    Kilun        Roman           HealthNet                           Oakland          153790     772    Pro     24
25    Philip       Roberts         McGuire Cycling Team                Emeryville        30110     777       2    37
26    Tyler        Dibble          Davis Bike Club                     Tiburon          205861     708       2    20
27    Darin        Divine          Six Fifty Racing                    Mill Valley       97504     755       2    30
28    Tim          Granshaw        Delta Velo                          Palo Alto         55803     745       1    34
29    Laine        Owen            BMC Racing Team                     Menlo Park      1988081     770       1    22
30    Jason        Klikna          BMC Racing Team                     Merced         B0144669     737       1    26
31    Andres       Gil             Pacific St. Bank/Anderson Homes     Palo Alto        171582     746       1    34
32    Stephen      Pelaez          Six Fifty Racing                    San Francisco     64481     717       2    34
33    Stephen      Dey             Davis Bike Club                     Davis            203800     727       2    21
34    Rand         Miller          Club One/Jamba Juice Racing         Stanford         182990     747       2    21
35    Chris        Carlson         Team Spine                          Reno           B0195051     739       2    19
36    Dylan        Seguin          Solano Avenue Cyclery Racing        Berkeley          44296     744       2    37
37    Scott        Derdenger       Mako/Galaxy Granola                 Benicia           55123     731       2    42
38    Eric         Walle           Solano Avenue Cyclery Racing        Oakland          186029     724       2    37
39    John         Staroba         Eastside Cycling                    Santa Rosa       195591     736       2    27
40    Shawn        Rosenthal       Team Spine                          Oakland          196247     718       2    20
41    Sergei       Badeka          Unattached                          San Mateo        118797     740       2    24
42    Carlos       Casillas        Davis Bike Club                     Davis             47024     705       2    44
43    Kevin        King            Contra Costa Cycling Club           Hayward          190594     714       2    30
44    Ronnie       Kier            Central Valley Cycling              Fresno           168115     766       2    36
45    Robert       Evans           RHVilla.com/Montano Velo            Los Gatos         72893     711       2    28
46    Paul         Reichardt       Team Spine                          Berkeley         178307     730       2    31
47    Alton        Dunnigan        Team Spine                          Vallejo          157044     709       2    23
48    Eric         Wright          McGuire Cycling Team                Santa Rosa        50927     748       2    31
49    Keith        Szolusha        Delta Velo                          Los Altos        109435     722       1    31
50    Michael      Ma              Valley Spokesmen                    San Jose          41600     733       2    42
51    Jesse        Moore           Davis Bike Club                     Sacramento       204739     725       1    32
52    Christopher  Coble           Fremont Freewheelers                Fremont          220196     760       2    24
53    Bubba        Melcher         Team Clover                         Reno           B0023961     734       2    46
54    Joe          Karbowski       Davis Bike Club                     Sunnyvale      B0090847     742       2    28
55    Steve        Showler         Pacific Coast Cycling Club          Carmichael        32554     759       1    44
56    Patrick      Dunaway         California Giant/Village Peddler    Oakland           90607     765       1    27
57                                                                                    BLOCKED      762
58                                 Two Bee Racing                      Vallejo          147856     726       1    24

Primes -- Pro/Elite 1/2

701   Ben          Jacque-Maynes   Kodak Gallery/ Sierra Nevada
746   Andres       Gil             Pacific St. Bank/Anderson Homes
756   Andrew       Touchstone      GS Lombardi
761   Jackson      Stewart         Kodak Gallery/ Sierra Nevada
761   Jackson      Stewart         Kodak Gallery/ Sierra Nevada
747   Rand         Miller          Club One/Jamba Juice Racing
706   Jamiel       Danesh          RHVilla.com/Montano Velo
701   Ben          Jacque-Maynes   Kodak Gallery/ Sierra Nevada
757   Todd         Hennings        Delta Velo


Elite Women 1/2/3, Field = 30, 35 laps

1     Shelley      Olds            Proman/Paradigm                     Los Gatos        226087     596       2    26
2     Taitt        Sato            McGuire Cycling Team                Oakland        B0177141     560       1    34
3     Brenda       Lyons           Victory Brewing                     Santa Rosa     B0165574     572       1    37
4     Martine      Sturm           Bicycle John's                      Glendale         235581     569       2    31
5     Jennifer     Tafoya          PABW Powered by TIBCO               Menlo Park       195302     571       2    33
6     Martina      Patella         McGuire Cycling Team                Oakland          195334     575       1    25
7     Kristin      Drumm           Proman/Paradigm                     Novato              661     595       1    37
8     Leiselot     Decroix         Velo Bella-Kona                     Deephaven        236251     567       2    19
9     Flavia       Oliveira        PABW Powered by TIBCO               Elk Grove        224767     561       2    25
10    Courtenay    Brown           McGuire Cycling Team                Oakland          207584     573       2    28
11    Ashlee       Zimmer          Eastside Cycling                    Santa Rosa       167662     559       2    27
12    Joan         Gregg           Unattached                          Sacramento       114502     558       3    47
13    Shaun        Baesman         Velo Girls                          San Carlos       196302     574       3    29
14    Yukie        Nakamura        Los Gatos Bicycle Racing Club       Los Altos        179928     554       2    34
15    Debbie       Newell          Cycling-Training.Com/ARPT           Folsom           196803     557       3    38
16    Nicola       Cranmer         Proman/Paradigm                     Fairfax            8077     594       2    40
17    Carola       Berger          Alto Velo Racing Club               Woodside         184962     563       2    32
18    Jane         Robertson       Cycling-Training.Com/ARPT           Davis            218607     553       3    41
19    Luciana      Vecchi          Velo Bella-Kona                     San Jose         196106     566       3    34
20    Molly        Van Houweling   Metromint Cycling                   Berkeley         201051     564       2    33
21    Sarah        Maile           Monticello Cycling Club             Sacramento       163025     562       3    28
22    Peggy        Prendergast     Alto Velo Racing Club               Mountain View    221003     565       3    39
23    Amy          Mackey          PABW Powered by TIBCO               Sunnyvale        217635     556       2    25
24    Emily        Zell            Proman/Paradigm                     Sausalito        222480     598       2    29
25    Julie        Adams           PABW Powered by TIBCO               Palo Alto        196922     568       2    32
26    Amanda       Seigle          Davis Bike Club                     Davis            203755     597       3    24

Primes -- WP/1/2/3

568   Julie        Adams           PABW Powered by TIBCO
571   Jennifer     Tafoya          PABW Powered by TIBCO
573   Courtenay    Brown           McGuire Cycling Team
575   Martina      Patella         McGuire Cycling Team
556   Amy          Mackey          PABW Powered by TIBCO
572   Brenda       Lyons           Victory Brewing
568   Julie        Adams           PABW Powered by TIBCO


Elite 3, Field = 46, 35 laps

1     John         Foster          Form Fitness                        Menlo Park        43445     308       3    32
2     Joel         Robertson       Cyclesports/ Trumer Pils            San Leandro      220316     320       3    40
3     Coby         Horton          Central Valley Cycling              Fresno           204574     310       3    33
4     David        Malick          Summit Velo                         Tucson           238442     345       3    42
5     Benjamin     Lyon            Kovarus/Squadra Ovest               San Francisco    227794     314       3    27
6     Daniel       Wesp            Monticello Cycling Club             Vacaville        164223     336       3    25
7     Chris        Tanner          Los Gatos Bicycle Racing Club       Saratoga         226929     321       3    44
8     Bill         Reuss           Owens Healthcare                                   One Day      318
9     Shaun        Harless         Arete` Racing                       San Francisco    179538     309       3    26
10    Rob          Cady            Team Spine                          Sacramento        49774     342       3    36
11    Mark         Hotchkin        Alta Alpina Cycling Club            Minden           190321     303       3    25
12    Christopher  Morales         Davis Bike Club                     Davis            204491     315       3    24
13    Daniel       Turner          Team Spine                          San Francisco     36095     323       3    41
14    Rob          Jensen          Los Gatos Bicycle Racing Club       Los Altos        216112     312       3    44
15    Nathan       Lange           Central Valley Cycling              Fresno           219249     340       3    27
16    Michael      Egan            Sacramento Golden Wheelmen          Sacrametno       124893     334       3    30
17    Jonathan     Carlson         Metromint Cycling                   San Francisco    160808     338       3    29
18    Scott        Butler          Delta Velo                          Stockton         106701     337       3    34
19    Preston      Booker          Windsor Bicycle Center Cycling Team Santa Rosa       209575     305       3    44
20    Daniel       Adkins          Metromint Cycling                   Berkeley         177509     302       3    27
21    Eric         Zumwalt         McGuire Cycling Team                Santa Rosa        53375     343       3    33
22    Patrick      Ribera-McKay    SLO Nexus                           San Luis Obispo  188894     319       3    23
23    David        Keefer          Form Fitness                        Menlo Park       102275     344       3    38
24    Mark         Davis           Los Gatos Bicycle Racing Club       Scotts Valley     64246     329       3    38
25    Vincent      Owens           Central Valley Cycling              Fresno           242560     330       3    25
26    Bryan        Pro             Team Spine                          Davis            195430     316       3    28
27    Mark         Gagner          Form Fitness                        San Jose         169733     346       3    43
28    Dustin       Diede           Berkeley Bicycle Club (BBC)         Napa             206844     339       3    32
29    John         Bellantoni      Alto Velo Racing Club               Redwood City      46441     332       3    46
30    Ryan         Hata            Bullseye Cycling                    Sacramento          368     341       3    32
31    Nathan       Lange           Central Valley Cycling              Fresno           219249     325       3    27
32    Thomas       Feix            Pen Velo                            Moss Beach        11408     328       3    44
33    Mark         Hotchkin        Alta Alpina Cycling Club            Minden           190321     311       3    25
34    Garrett      Peck            Davis Bike Club                     Davis            213883     331       3    23
35    Brian        Quan            Kovarus/Squadra Ovest               San Francisco    188895     333       3    24

Primes -- Elite 3

303   Mark         Hotchkin        Alta Alpina Cycling Club
316   Bryan        Pro             Team Spine
339   Dustin       Diede           Berkeley Bicycle Club (BBC)
331   Garrett      Peck            Davis Bike Club
342   Rob          Cady            Team Spine
334   Michael      Egan            Sacramento Golden Wheelmen


Master 35+1/2/3, Field = 64, 35 laps

1     Chris        Baker           EMC2/Vellum Cycles                  Sacramento        42424     664       1    37
2     Billy        Clark           Morgan Stanley Cycling Team         Livermore        180566     641       2    37
3     Scott        Derdenger       Mako/Galaxy Granola                 Benicia           55123     643       2    42
4     Jeff         Angermann       Team Spine                          Reno               1774     601       1    37
5     Ronnie       Kier            Central Valley Cycling              Fresno           168115     654       2    36
6     Craig        Roemer          Team Clover                         St Helena         80925     663       2    41
7     Jeff         Poulsen         Valley Spokesmen                    Arnold            28533     630       2    42
8     Shaun        Bagley          Central Valley Cycling              Visalia           60730     655       2    38
9     Patrick      Tafoya          Valley Spokesmen                    Menlo Park        34910     621       2    47
10    Robert       MacNeill        Alto Velo Racing Club               San Carlos       199599     642       2    35
11    Joseph       Oliveri         EMC2/Vellum Cycles                  Oakley            26674     646       2    41
12    Shaun        Locker          Scott Valley Velo                   Lafayette        212488     662       3    40
13    Bubba        Melcher         Team Clover                         Reno           B0023961     657       2    46
14    John         Fairbanks       Team Bicycles Plus/NorthRim         Sacramento        83306     659       2    39
15    Jeffrey      Caton           California Road Club                Napa              52948     606       2    41
16    Michael      Ma              Valley Spokesmen                    San Jose          41600     656       2    42
17    Roger        Marquis         Team Spine                          Berkeley          22565     644       1    48
18    Peter        Brown           Arts Cyclery                        SLO              118988     603       2    34
19    Kevin        Metcalfe        Pacific Coast Cycling Club          Pleasant Hill     47519     616       1    45
20    Gannon       Myall           California Giant Cycling            Lafayette         25592     658       2    41
21    Jason        Lilje           Rio Strada Racing                   Lincoln          136040     649       2    37
22    Jason        Brown           EMC2/Vellum Cycles                  Lodi              53115     632       2    38
23    Max          Mack            Jacks Urban Eats                    Sacramento        45629     631       3    43
24    Stephen      Gregorios       Morgan Stanley Cycling Team         Tracy            135047     610       2    45
25    Dan          Martin          Valley Spokesmen                    El Dorado        179386     650       2    37
26    Julien       Dufresne        Rio Strada Racing                   Fair Oaks         59046     651       3    46
27    Mark         Deterline       Contra Costa Cycling Club           Palo Alto         43613     647       2    40
28    Carlos       Casillas        Davis Bike Club                     Davis             47024     605       2    44
29    Scott        Gradia          ZteaM                               Albany            55554     633       3    37
30    Jess         Raphael         Berkeley Bicycle Club (BBC)         Napa             221460     617       3    45
31    Glenn        Mattsson        Fightin Bobas                       Santa Rosa       100331     626       3    50
32    Andrew       Robertson       Team City                           Roseville        169555     619       3    40
33    David        Del Rosso       EMC2/Vellum Cycles                  Dublin           187432     607       2    43
34    R Todd       Marshall        Rio Strada Racing                   Sacramento        43936     615       3    43
35    Steve        Showler         Pacific Coast Cycling Club          Carmichael        32554     635       1    44
36    David        Carr            Team Clover                         Napa               6229     604       2    37
37    Steve        Stein           Berkeley Bicycle Club (BBC)         San Francisco    196880     620       3    40
38    David        Anderson        Morgan Stanley Cycling Team         San Jose           1608     637       3    42
39    Norman       Kreiss          Team Clif Bar                       Berkeley         127410     613       2    50
40    Alex         Holtz           Pacific Coast Cycling Club          Sacramento        61440     611       1    37
41    Daniel       Smith           Morgan Stanley Cycling Team         Menlo Park        33087     638       2    44
42    Thomas       Feix            Peninsula Velo Cycling Club         Moss Beach        11403     636       3    44
43                                                                                    Blocked     xxx
44    Brian        Peterson        Alto Velo Racing Club               Redwood City     196252     645       2    35
45    Rudy         Eugeno          1st Team Staffing GRD               Mar Vista         79520     653       3    45
46    Bradford     Goodson         Alto Velo Racing Club               Palo Alto        184881     609       2    35
47    Richard      Maile           0                                   Sacramento       153697     627       3    43
48    Gerald       Roberts         Pacific Coast Cycling Club          Sacramento        30073     618       2    44
49    Stephen      McCaw           Pacific Coast Cycling Club          Sacramento        62322     652       2    40
50    William      Dolphin         Solano Avenue Cyclery Racing        Berkeley          50273     608       3    43
51    Jason        Dunlap          Team Bicycles Plus/NorthRim         Granite Bay      156578     648       3    39

Primes -- 35+ 1/2/3

641   Billy        Clark           Morgan Stanley Cycling Team
606   Jeffrey      Caton           California Road Club
618   Gerald       Roberts         Pacific Coast Cycling Club
641   Billy        Clark           Morgan Stanley Cycling Team
657   Bubba        Melcher         Team Clover


Elite Women 3/4, Field = 34, 25 laps

1     Sarah        Maile           Monticello Cycling Club             Sacramento       163025     170       3    28
2     Rona         Hung            Unattached                          San Francisco    248983     187       4    30
3     Shaun        Baesman         Velo Girls                          San Carlos       196302     184       3    29
4     Anja         Mehrman         Webcor                              Sacramento       230350     186       3    34
5     Tracy        Barhydt         Eastside Cycling                    Sonoma           221781     123       3    37
6     Amanda       Seigle          Davis Bike Club                     Davis            203755     158       3    24
7     Melissa      Schultz         Cycle Sports/Trumer Pils            Oakland          238127     157       4    27
8     Wendy        Hennes          Travis Hawks                        Fairfield        224164     173       4    30
9     Peggy        Prendergast     Alto Velo Racing Club               Mountain View    221003     110       3    39
10    Sasha        Richey          Stanford U Cycling                  Stanford         239773     139       3    20
11    Elizabeth    Allbut          Cycling-Training.Com/ARPT           Sacramento       226645     167       3    28
12    Morgan       Bonar           Chico Corsa Cycling Team            Chico            247685     191       4    24
13    Elizabeth    Tenuto          Team City                           El Dorado Hills  195386     160       3    26
14    Mary Ellen   Ash             Velogirls                                                       185
15    Jane         Robertson       Cycling-Training.Com/ARPT           Davis            218607     153       3    41
16    Leslie       Creed           Unattached                          Dixon            158064     172       4    33


Master 35+ 3/4, Field = 81, 25 laps

1     Bill         Reuss           Owens Healthcare                                                838
2     Joel         Robertson       Cycle Sports/Trumer Pils            San Leandro      220316     840       3    40
3     Channing     Chen            Fusion Sport                        San Francisco    205706     864       3    35
4     Jeffrey      Galland         Unattached                          Paradise         127804     865       3    37
5     David        Firstman        Southern Sierra Cyclists            Visalia          220234     862       3    35
6     Chris        Tanner          Los Gatos Bicycle Racing Club       Saratoga         226929     847       3    44
7     Shin         Umeda           Alto Velo Racing Club               Sunnyvale         46023     848       3    47
8     Andrew       Robertson       Team City                           Roseville        169555     839       3    40
9     Chris        Carscadden      Unattached                          Concord          165751     806       4    36
10    Brian        Pantiga         Bicycle Planet                      Folsom            61633     836       4    41
11                                                                                    blocked     xxx
12    Thomas       Sorbera         Delta Velo                          Lodi             203517     844       4    39
13    Rob          Jensen          Los Gatos Bicycle Racing Club       Los Altos        216112     817       3    44
14    James        Morgan          East Bay Velo Club                  Oakland          208555     831       3    50
15    James        Bauer           Cycle Sports                        Oakland         2905706     863       4    38
16    Michael      O'Rourke        Rio Strada Racing                   Roseville        204496     833       4    44
17    Glenn        Mattsson        Fightin Bobas                       Santa Rosa       100331     828       3    50
18    Jeff         Eisenberg       Fusion Sport                        San Francisco    231993     809       4    38
19    R Todd       Marshall        Rio Strada Racing                   Sacramento        43936     827       3    43
20    Laurence     Knott           Olympic Club                        Larkspur          19485     819       4    44
21    Tracy        Muegge          Rio Strada Racing                   Gold River        51637     854       3    49
22    Preston      Booker          Windsor Bicycle Center Cycling Team Santa Rosa       209575     804       3    44
23    Gordon       Ong             Cycling-Training.Com/ARPT           Fair Oaks         26762     868       3    42
24    Mark         Vandenberghe    Contra Costa Cycling Club           Lafayette         36393     878       3    43
25    Robert       Collier         Cycle Sports/Trumer Pils            Oakland          180155     879       3    41
26    Matt         Kowta           Bollo Racing                        Davis            195927     857       4    40
27    Gus          Platis          Team City                           W Sacramento      40616     866       3    38
28    Julien       Dufresne        Rio Strada Racing                   Fair Oaks         59046     853       3    46
29                                                                                    blocked     xxx
30    Mark         Stemmy          Bicycle Planet                      Diamond Springs  130535     846       4    42
31    Bernie       Silveria        Newmans Own Organic                 Roseville         94867     880       4    45
32    Max          Thompson        Cycle Sports                        Berkeley         806421     875       3    45
33    Alan         Walls           Davis Bike Club                     Antelope         110156     850       4    37
34                                                                                    blocked     xxx
35    Steve        Stein           Berkeley Bicycle Club (BBC)         San Francisco    196880     845       3    40
36    John         Gerling         Unattached                          Modesto          218917     814       4    50
37    Ian          Reid            Unattached                          Sacramento       186714     873       4    40
38    Jack         Seargeant       Cycling-Training.Com/ARPT           Carmichael       207249     867       4    38
39    Mark         Nakamura        Cycle Sports/Trumer Pils            Los Altos        179927     832       4    43
40    Thomas       Morris          Team Spine                          Roseville         25151     852       3    48
41    Nick         Hanni           Fusion Sport                        San Francisco     96693     861       3    36
42    Wayne        Johnson         Team City                           Sacramento       1 Day      871
43    David        Acri            Alto Velo Racing Club               San Francisco    233803     801       4    41
44    Fred         Schnaars        Unattached                          Davis             65032     841       4    49
45    Howard       Schnirman       Windsor Bicycle Center Cycling Team Petaluma          48636     842       4    41
46    Darius       Eghbal          Fusion Sport                        Oakland          209297     808       4    35
47    Jess         Raphael         Berkeley Bicycle Club (BBC)         Napa             221460     837       3    45
48    Myong-Jae    Kim             Berkeley Bicycle Club (BBC)         Sausalito        199345     818       3    40
49    Sean         Williams        East Bay Velo Club                  Oakland          205876     869       3    44
50    Mark         Estes           Berkeley Bicycle Club (BBC)         Oakland          200927     810       4    49

Primes -- 35+ 3/4

840   Joel         Robertson       Cycle Sports/Trumer Pils
875   Max          Thompson        Cycle Sports
840   Joel         Robertson       Cycle Sports/Trumer Pils
840   Joel         Robertson       Cycle Sports/Trumer Pils
881   Shaun        Locker          ETNA Brewing Co/ Desalvo


Master 35+ 5, Field = 39, 20 laps

1     Ernest       Gallardo        Mako/Galaxy Granola                 Greenfield        90586     229       5    37
2     Michael      Ricks           Chico Corsa                         Chico
3     Scott        Thomason        Berkeley Bicycle Club               Napa              220927    277       5    40
4     Mike         Kelly           Unattached                                                      592
5     Robert       Sperling        Unattached                                                      295
6     Craig        Dolley          Unattached                                                      226
7     Greg         Chapla          Davis Bike Club                     Davis                       214
8     Wayne        Johnson         Team City                           Sacramento                  298
9     Keith        Newsome         Monticello Velo Club                Vacaville         79109     284       5    38
10                                                                                    blocked     xxx
11    Chris        Dawson          Unattached                          Sacramento       224241     225       5    39
12    Geno         Gruber          Chico Corsa Cycling Team            Chico            234115     243       4    39
13    Larry        Morin           Santa Cruz County Cycling Club      Santa Cruz       129704     292       5    48
14    Brian        McEvilly        Monticello Cycling Club             Vacaville        195782     287       5    46
15    Anthony      Eng             Unattached                          El Cerrito       245065     228       5    38
16    Mark         Nielsen         Touchstone Climbing                 Berkeley         233923     269       5    36
17    Evan         Leuang          Chico Corsa                         Chico                       291
18    Matt         Dulcich         Unattached                                                      227
19    Kareem       Speake          EMC2/Vellum Cycles                  Chico            225075     273       5    36
20    Douglas      Aldrich         Unattached                          San Jose         245255     901       5    41
21    Christopher  Randall         Unattached                          Berkeley         181049     271       5    35
22    Peter        Pirnejad        Anderson Homes/ PSB                 Stockton                    282
23    Derek        Byrne           Unattached                          Sacramento       242323     213       5    37
24    Dennis       Baker           Unattached                                                      210

Primes -- 35+ 5's

282   Peter        Pirnejad        Anderson Homes/ PSB
225   Chris        Dawson          Unattached
277   Scott        Thomason        Berkeley Bicycle Club
210   Dennis       Baker


Elite 4, Field = 64, 25 laps

1     Michael      Orouke          Rio Strada                          Auburn           204496     436       4    44
2     Jared        Barrileaux      Tailwinds                           Novato           248033     452       4    21
3     Steven       Palladino       Fightin Bobas                       Santa Rosa       195557     516       4    50
4     Jeff         Eisenberg       Fusion Sport                        San Francisco    231993     414       4    38
5     Chad         Stoehr          LGBRC                               San Luis Obispo  139643     443       4    28
6     Kieran       Cox             Los Gatos Bicycle Racing Club       Palo Alto        244305     408       4    27
7     Doug         Rappaport       Unattached                          San Francisco    198514     411       4    44
8     Nitish       Nag             NRL Racing Team/East Bay High Schl  Union City       216175     460       4    17
9     Jenson       Lee             Unattached                          Saratoga         212393     427       4    19
10    Nils         Johnson         Davis Bike Club                     Sacramento       196328     423       4    34
11    Shannon      Still           Davis Bike Club                     Davis            238338     442       4    31
12    Bart         Boma            Travis Hawks Cycling Club           Sacramento       113241     463       4    27
13    Rich         Mader           Team City                           Sacramento       222996     430       4    37
14    Laurence     Knott           Olympic Club                        Larkspur          19485     424       4    44
15    James        Whitney         Fusion Sport                        Lincoln           51073     445       4    33
16    Mark         Herynk          Alto Velo Racing Club               San Carlos       157123     421       4    30
17    Allen        Brumm           Alto Velo Racing Club               Foster City      195431     404       4    48
18    Timothy      Mualchin        Unattached                          Fairfield        197634     433       4    24
19    Timothy      Bisson          Fremont Freewheelers                Fremont          221552     403       4    26
20    Nick         Agate           Unattached                          Albany           180146     401       4    20
21    Bryan        Costanza        Cal Poly Wheelmen Cycling Club      Sacramento       237241     407       4    20
22    Mark         Estes           Berkeley Bicycle Club (BBC)         Oakland          200927     415       4    49
23    Darius       Eghbal          Fusion Sport                        Oakland          209297     413       4    35
24    Kaley        Parkinson       Unattached                          Martinez         195339     459       4    33
25    Daniel       Hicklin         Los Gatos Bicycle Racing Club       Walnut Creek     235704     422       4    25
26    Rudden       Faredes         Unattached                          Hayward          158763     457       4    33
27                                                                                    blocked       x
28    David        Mai             Unattached                          Novato           232508     431       4    25
29    Russ         Freeman         Central Valley Cycling              Clovis           129467     419       4    36
30    Michael      Nguyen          Fremont Freewheelers                Fremont          220026     434       4    21
31    David        Acri            Webcor/Alto Velo                    San Francisco    233805     455       4    41
32    Scott        Lemke           Eden Bicycles Racing Club           San Ramon         80313     428       4    43
33    Christopher  Mink            Berkeley Bicycle Club (BBC)         Richmond         232845     447       4    34
34    Alan         Rowland         Bollo Racing                        Davis             56017     439       4    50
35    Eric         O'Brien         Davis Bike Club                     Davis            229968     435       4    36
36    Michael      Cooper          Metromint Cycling                   Berkeley         221909     406       4    29
37    Patrick      Casey           Unattached                          Reno             197499     451       4    37
38                                                                                    blocked
39    Chris        Stasny          Davis Bike Club                     Vacaville        1 day      449       4    16
40    Mark         Schroeder       Cycle Sports/Trumer Pils            Mountain View     31801     440       4    39
41    Justin       Dowdall         Metromint Cycling                   San Francisco    200174     412       5    32
42    Chris        Griffo          Unattached                          Chico            180138     420       4    21
43    Jorge        Rotea           Fremont Freewheelers                Sunnyvale        224270     438       4    30
44    German       Villa           Fremont Freewheelers                San Lorenzo      224232     448       4    37
45    Fred         Ramos           Team City                           Davis            195231     437       4    37
46    Benjamin     Fineman         UC - Davis Cal Aggie Cyclists       Davis            240554     450       4    23
47    Allen        Brumm           Alto Velo Racing Club               Foster City      195431     404       4    48
48    Joakim       Vinberg         Stanford                            Stanford         226014     454       4    24
49    Parker       Childress       Davis Bike Club                     Davis            225433     405       4    16
50    Nicolas      Schweizer       Sacramento Golden Wheelmen          Sacramento       230919     441       4    34
51    Mark         Kurashige       Los Gatos Bicycle Racing Club       San Francisco    180264     425       4    44

Primes -- Elite 4

440   Mark         Schroeder       Cycle Sports/Trumer Pils
452   Jared        Barrileaux      Tailwinds
452   Jared        Barrileaux      Tailwinds
401   Nick         Agate           Unattached
516   Steve        Palladino       Fightin Bobas


Juniors, Field = 29, 15 laps

1     Steven       Reid            Los Gatos Bicycle Racing Club       Scotts Valley    219416      72       3    16
2     Ye           Lin             Tieni Duro                          Pleasant Hill    213496      60       3    17
3     Jeremy       Ferguson        Unattached                          Rocklin          222762      21       4    16
4     Chris        Stasny          Davis Bike Club                     Vacaville                    73            15
5     Luke         Ramseth         Sierra Express/TONC                 Colfax           208152      96       5    17
6     Andreas      Freund          Davis Bike Club                     Davis            222320      28       4    14
7     Kyle         Paterson        Unattached                          Vacaville        235938      62       4    16
8     Parker       Childress       Davis Bike Club                     Davis            225433       9       4    16
9     Peter        Taylor          Tieni Duro                          Walnut Creek     219859      76       4    14
10    Joey         Griffo          Unattached                          Homewood         175786      39       5    16
11    Jeffrey      Engel           Unattached                          Vacaville        247602      78       5    16
12    Mike         Corcoran        Unattached                          Dixon            219571      18       5    18
13    Zachary      Williams        Tieni Duro                          San Rafael       227047      90       4    17
14    Eric         Spencer         Tieni Duro                          Antioch          230797      93       5    16
15    Ian          McPherson       Davis Bike Club                     Penryn           243655      61       5    17
16    James        LaBerge         Six Fifty Racing                    Napa             221376      58       5    13
17    Joseph       Christensen     Delta Velo                          Clements         240832      16       5    13
18    Trevor       Nibbi           Alto Velo Racing Club               San Carlos       240575      95       5    16
19    Aaron        Abrahams        Tieni Duro                          Berkeley         221044       4       5    13
20    Shay         Willard         Sacramento Golden Wheelmen          Sacramento       244516      77       5    16
21    Musa         Zaid            Davis Bike Club                     Davis            204256      94       5    17
22    Cody         Tapley          Davis Bike Club                     Dixon            234610      75       4    14
23    Alexander    Freund          Davis Bike Club                     Davis            222322      23       5    12
24    Chris        LaBerge         Six Fifty Racing                    Napa             229950      40       5    12
25    Alexis       Braun           Davis Bike Club                     Winters          226773      81       4    11
26    Brandon      Baldocchi       Cycling-Training.Com/ARPT           Elk Grove        237482      92       5    12
27    Valentin     Garcia          Davis Bike Club                                                  29
28    Christian    Villasana       Team Swift                          Hercules         229257     100       5    10

Primes -- Juniors

96    Luke         Ramseth         Sierra Express/TONC
62    Kyle         Paterson        Unattached
100   Christian    Villasana       Team Swift


Masters 45+/55+, Field = 52, 35 laps

1     Lawrence     Nolan           AMD Masters Cycling Team            Fremont           26205  515   1           48
2     Kevin        Metcalf         Pacific Coast Cycling                                        537
