6 June 2010
10 km Juniors District Championships
20 km Juniors District Championships
30 km non-championship events
| Posted 6/6/2010. Note that in the championship events an "*" by a riders name indicates out-of-district and thus not elibigle for championship medals |
PLC TIME NUM NAME CLUB/SPONSOR GAP
-- -------- --- ---------- ---------- ----
1 11:52.5 2 *Duncan,Reid BikePalace/BackOnTrk 0
2 13:30.6 4 Justin,Leong SJBC 1:38
3 14:36.5 7 Jacob,Drummond Tieni Duro Juniors 2:44
4 15:37.8 5 Samuel,Hill Davis Bike Club Race 3:45
5 15:43.1 8 Florian,Costa SJBC 3:51
6 15:52.6 6 Ethan,Frankel Team Swift 4:00
PLC TIME NUM NAME CLUB/SPONSOR GAP
-- -------- --- ---------- ---------- ----
1 21:55.0 9 Tule,Horton 0
PLC TIME NUM NAME CLUB/SPONSOR GAP
-- -------- --- ---------- ---------- ----
1 10:55.7 19 Jack,Maddux Team Specialized Jrs 0
2 10:59.9 14 Matthew,Valencia Team Specialized Jrs 4
3 11:12.3 17 Zeke,Mostov SJBC 17
4 11:18.0 25 Dylan,Drummond Tieni Duro Juniors 23
5 11:23.0 18 Karch,Miller Davis Bike Club 28
6 11:26.2 23 Robbie,Farrens DJs Produce - Rocket 31
7 11:32.7 22 Ryan,Grant All Sport/Team Swift 37
8 11:43.2 27 Jonathan,Christensen DJs Produce - Rocket 48
9 12:07.0 16 Troy,Strickland SJBC 1:12
10 12:44.0 24 Thomas,Duncan Team Fremont/FFBC 1:49
11 12:56.4 26 Adrien,Costa SJBC 2:01
12 13:01.2 20 Eli,Kranefuss Unattached 2:06
13 13:12.0 13 Joseph,Winder 2:17
PLC TIME NUM NAME CLUB/SPONSOR GAP
-- -------- --- ---------- ---------- ----
1 12:18.5 12 Katrina,Howard Vapor Racing 0
2 12:47.9 11 Claire,Jensen Peanut Butter&Co2012 29
3 13:35.6 10 Aliya,Traficante Unattached 1:17
PLC TIME NUM NAME CLUB/SPONSOR GAP
-- -------- --- ---------- ---------- ----
1 27:00.7 38 Alexander,Freund Davis Bike Club 0
2 27:37.1 36 Tyler,Hanson Tieni Duro Juniors 37
3 28:30.5 28 Marcus,Smith Team Specialized Jrs 1:30
4 28:40.1 39 Alistair,Eeckman Team Specialized Jrs 1:40
5 29:29.3 30 Andrew,Osgood VSRT/Livermore Cycle 2:29
6 29:51.3 34 Chris,Laberge Team Specialized Jrs 2:51
7 30:13.0 31 Josef,Nygaard All Sport-Team Swift 3:13
8 30:24.6 33 Jordan,Mcelroy Truckee Bicycle Team 3:24
9 30:37.0 40 Andrew,Biscardi SJBC 3:37
10 31:40.7 35 Alex,Howard Above CategoryRacing 4:40
11 35:36.9 37 Alec,Guilford Team Fremont FFBC 8:36
12 35:56.3 29 Alexander,Richardson Davis Bike Club 8:56
PLC TIME NUM NAME CLUB/SPONSOR GAP
-- -------- --- ---------- ---------- ----
1 34:12.4 41 Page,Robertson Tieni Duro Juniors 0
2 36:30.8 42 Fiona,Winder Unattached 2:18
PLC TIME NUM NAME CLUB/SPONSOR GAP
-- -------- --- ---------- ---------- ----
1 26:39.8 69 Eamon,Franck Team Specialized Jrs 0
2 27:00.5 56 Torey,Philipp Team Specialized Rac 21
3 27:20.6 73 Davis,Bentley Whole Athlete 41
4 27:21.6 74 David,Benkoski Team Specialized Jrs 42
5 27:33.6 50 Peter,Taylor Team Specialized Jrs 54
6 27:49.9 64 Adam,Hodes Tieni Duro Juniors 1:10
7 27:53.8 60 Andrew,Lanier Jr. Team Specialized Jrs 1:14
8 28:01.0 71 Daniel,Farinha SJBC 1:22
9 28:07.3 54 AJ,Snovel Davis Bike Club 1:28
10 28:14.9 55 John,Piasta All Sport-Team Swift 1:35
11 28:25.6 52 Kenny,Strickland SJBC 1:46
12 28:38.1 68 Andreas,Freund Davis Bike Club 1:59
13 28:51.4 57 Nicholas,Newcomb Whole Athlete 2:12
14 28:57.9 61 James,Laberge Team Specialized Jrs 2:18
15 29:35.6 63 Vincent,Juarez SJBC 2:56
16 29:47.2 65 Garrett,Hankins Team City 3:08
17 29:57.5 53 Griffin,Stone Stevens Bicycle Raci 3:18
18 29:59.4 62 Gento,Kusano SJBC 3:20
19 30:00.3 59 Trevor,Larsen Tieni Duro Juniors 3:21
20 30:11.6 70 Christopher,Flanagan All Sport-Team Swift 3:32
21 30:27.7 67 Ryan,Gadow SJBC 3:48
22 30:51.6 66 Alexander,Gee Tieni Duro Juniors 4:12
23 31:13.2 51 Cody,Tapley Davis Bike Club 4:34
24 31:20.3 58 Andrew,Mcintire SJBC 4:41
25 32:05.1 72 Joseph,Christensen SJBC 5:26
26 35:16.1 49 Dustin,Upton Unattached 8:37
PLC TIME NUM NAME CLUB/SPONSOR GAP
-- -------- --- ---------- ---------- ----
1 32:07.7 45 Margaret,Jones Chico Corsa Cycling 0
2 34:28.3 48 Lauren,Catlin All Sport-Team Swift 2:21
3 34:39.5 43 C.,Scheder-Bieschin Early Bird 2:32
4 36:25.2 44 Taylor,Meilahn SJBC 4:18
5 36:40.6 47 Megan,Dellavalle 4:33
6 37:53.2 46 Alicia,Halpern Tieni Duro Juniors 5:46
PLC TIME NUM NAME CLUB/SPONSOR GAP
-- -------- --- ---------- ---------- ----
1 38:37.1 91 Chris,Lyman Team Specialized Rac 0
2 39:55.0 90 Kevin,Metcalfe Team Specialized Rac 1:18
3 39:55.8 92 Kris,Lunning Above Category Racin "
4 40:50.9 83 Jose,Soltren Los Gatos 2:13
5 41:02.2 86 Steve,Reaney CaliforniaGiantBerry 2:25
6 41:19.6 88 Rand,Miller Webcor/Alto Velo 2:42
7 41:25.4 81 Jonathan,Teeter Davis Bike Club 2:48
8 41:56.6 84 Bill,Sans Sycip 3:19
9 42:04.2 89 Robert,Meyer Metromint Cycling 3:27
10 42:26.2 93 Jonathan,Lee Team NorCal Bike Spo 3:49
11 44:29.5 87 Jonathan,Moskowitz Taleo Racing 5:52
12 44:35.4 95 Mark,Deterline Wells Fargo Racing 5:58
13 44:55.2 96 NathanaelChristensen Williams Cycling 6:18
14 49:30.3 94 Christopher,Kautz Unattached 10:53
PLC TIME NUM NAME CLUB/SPONSOR GAP
-- -------- --- ---------- ---------- ----
1 42:03.0 108 Jason,Grefrath Taleo Racing 0
2 42:26.0 111 Jason,Boynton Rocknasium 23
3 42:33.6 107 Michael,Holt TBS Racing 30
4 43:56.5 104 David,Rossow Webcor/Alto Velo 1:53
5 44:55.6 112 Michael,Boehme Colavita Racing-Norc 2:52
6 45:48.2 102 Jonathan,Sinclair SJBC 3:45
7 45:49.3 105 Chris,Parod Team Bicycles Plus 3:46
8 46:21.8 110 Brad,Callos Davis Bike Club 4:18
9 46:58.3 109 Michael,Claudio Ikon Cycles Race 4:55
10 48:37.4 103 Amol,Saxena 6:34
PLC TIME NUM NAME CLUB/SPONSOR GAP
-- -------- --- ---------- ---------- ----
1 43:10.2 122 Andreas,Schulten Bicycle Planet 0
2 43:17.6 130 Kirk,Evans Ikon Cycles Race 7
3 43:57.8 129 Kashy,Ghazzagh Team Norcal Bike Spo 47
4 44:08.7 125 Don,Pontes Rio Strada Racing 58
5 44:53.8 132 Allen,Brumm Webcor/Alto Velo 1:43
6 45:01.8 116 William,Youngman Squadra Abruzzo 1:51
7 45:30.8 131 Bob,Ehardt Bicycle Planet 2:20
8 46:17.5 117 Cameron,Walker Unattached 3:07
9 46:26.4 124 Matthew,Price unattached 3:16
10 46:35.1 121 Travis,Selk Tri Valley Velo 3:25
11 46:37.3 123 Cory,Roay Pen Velo/Pomodoro 3:27
12 46:42.9 128 Jason,Hardi Vapor Racing 3:32
13 46:59.9 133 Jason,Brasel Davis Bike Club 3:49
14 48:36.3 119 G Boyd,Tarin Taleo Racing 5:26
15 48:43.7 135 Patrick,Amor Webcor/Alto Velo 5:33
16 48:51.5 126 Frank,Lunceford Sr. Bicycle Planet 5:41
17 49:03.2 118 German,Villa Berkeley BicycleClub 5:53
18 49:58.1 136 Richard,Allen Webcor/Alto Velo 6:48
19 52:00.4 115 Kyle,Zampaglione SJBC 8:50
20 52:25.7 134 Jesse,Antin Berkeley BicycleClub 9:15
21 55:41.1 127 Warren,Johnson Eagle Racing team 12:31
22 56:12.4 120 Richard,Siegel Above Category Racin 13:02
PLC TIME NUM NAME CLUB/SPONSOR GAP
-- -------- --- ---------- ---------- ----
1 45:15.0 151 Michael,Miller Unattached 0
2 46:17.3 159 Jeff,Bilodeau Taleo Racing 1:02
3 48:06.0 146 Christopher,Segler 2:51
4 48:44.1 145 Brett,Stewart Unattached 3:29
5 48:59.2 154 Jonathan,Heiliger Webcor/Alto Velo 3:44
6 49:33.3 149 Triston,Mosbacher Unattached 4:18
7 49:50.7 158 Adam,Bloom Unattached 4:35
8 49:59.7 143 Nathan,Trueblood Davis Bike Club 4:44
9 50:19.9 152 Michael,Mcguire Taleo Racing 5:04
10 50:53.9 153 Lee J,Hinge Team Bicycles Plus/S 5:38
11 51:36.1 144 thad,Treece Redding Velo 6:21
12 54:58.5 156 Jonathon,Grabeal Unattached 9:43
13 56:24.8 141 Louis,Wong 11:09
PLC TIME NUM NAME CLUB/SPONSOR GAP
-- -------- --- ---------- ---------- ----
1 45:33.2 164 Giana,Roberge Echelon Cycle and Mu 0
2 46:01.4 166 MaryAnn,Levenson Metromint Cycling 28
3 46:24.5 169 Susannah,Breen Wells Fargo Racing T 51
4 46:38.7 161 Jane,Wolcott Los Gatos 1:05
5 46:57.8 167 Maura,Kinsella Webcor AV Bridge Tea 1:24
6 47:15.9 163 Andi,Smith Webcor/Alto Velo 1:42
7 47:49.7 165 Deborah,Levine Taleo Race Team 2:16
8 48:26.3 168 Anne,Fulton Los Gatos 2:53
9 49:40.7 162 Kim,Wik iPass/Code3Racing 4:07
10 50:36.7 170 Trudy,Bjornsen Davis Bike Club 5:03
PLC TIME NUM NAME CLUB/SPONSOR GAP
-- -------- --- ---------- ---------- ----
1 47:01.1 189 Nancy,Lewis Williams Cycling 0
2 47:32.2 192 April,Hamlin Touchstone Climbing 31
3 48:20.8 175 Kristina,Zack Davis Bike Club 1:19
4 48:48.4 200 Mary,Allen Webcor/Alto Velo 1:47
5 48:55.0 181 Ann,Stuart Touchstone Climbing 1:54
6 49:15.4 176 Amy,Willis Golden Gate Velo 2:14
7 49:34.0 188 Laura,Lindgren Reno Wheelmen 2:33
8 50:41.5 177 Yvonne,Walbroehl Pen Velo/Pomodoro 3:40
9 50:50.9 195 Ellen,Evans Davis Bike Club Race 3:49
10 51:48.0 190 Sandra,King Team Fremont/FFBC po 4:47
11 51:54.4 199 Renee,Beckloff Pen Velo/Pomodoro 4:53
12 52:01.3 180 Jeannette,Summers SERT/Sho-Air 5:00
13 52:11.6 179 Kelly,Thomas Team Mason Thomas 5:10
14 52:12.1 182 Yvonne,Stemwedel echeloncycle.com 5:11
15 53:00.1 183 Nicole,Slaton Metromint Cycling 5:59
16 53:59.8 187 Kelly,Macy Davis Bike Club 6:58
17 54:23.1 196 Stephanie,Denison Team Mad Cat 7:22
18 54:50.7 191 Kristen,Hill Davis Bike Club Race 7:49
19 54:59.1 197 Sarah,Clatterbuck Velo Bella 7:58
20 55:22.1 193 Miriam,Garfinkel Pen Velo/Pomodoro 8:21
21 58:26.3 194 Cathleen,Fives Taleo Racing 11:25
22 58:58.1 201 Sirpa,Aggarwal Velogirls 11:57
23 1:07:41.0 198 Karen,Bond Davis Bike Club Race 20:40
PLC TIME NUM NAME CLUB/SPONSOR GAP
-- -------- --- ---------- ---------- ----
1 39:25.8 211 Craig,Roemer Team Specialized Rac 0
2 40:41.1 218 William,Innes Team Specialized Rac 1:16
3 40:41.6 216 Chris,Lyman Team Specialized Rac "
4 41:54.4 212 Steve,Reaney CaliforniaGiantBerry 2:29
5 42:34.0 215 Todd,Manley SJBC 3:09
6 44:28.0 217 Jonathan,Lee Team NorCal Bike Spo 5:03
7 44:39.6 221 Matthew,Beebe MRBerkeley.com Bell 5:14
8 46:56.5 213 George,Meilahn Christian Cycling-Ha 7:31
| Results for Mas Men 45+ 1/2/3/4, winning time 41:02.9 | return to top |
PLC TIME NUM NAME CLUB/SPONSOR GAP
-- -------- --- ---------- ---------- ----
1 41:02.9 254 Kevin,Metcalfe Team Specialized Rac 0
2 41:19.1 251 John,Novitsky VOS Racing 17
3 41:40.0 269 James,Allen VOS Racing 38
4 41:49.6 250 Jon,Ornstil VOS Racing 47
5 42:02.3 247 Bill,Sans Sycip 1:00
6 42:15.2 244 Max,Thompson VOS Racing 1:13
7 42:26.7 264 Harlan,Chapman Morgan Stanley Smith 1:24
8 42:28.0 256 Brian,Mccleary FCICommercialCapital 1:26
9 42:42.1 249 Gerald,Roberts Team Bicycles Plus 1:40
10 42:49.0 255 Kevin,Mcmurtry SERT/Sho-Air 1:47
11 42:53.9 263 Thomas,Coulter Morgan Stanley Smith 1:51
12 43:07.1 262 John,Ford Morgan Stanley Smith 2:05
13 44:38.3 243 Ross,Tinline Pen Velo/Pomodoro 3:36
14 44:50.2 257 Craig,Lindberg SERT/Sho-Air 3:48
15 45:08.9 246 Daniel,Smith Morgan Stanley Smith 4:06
16 45:27.5 241 Jeff,Upton Folsom Bike 4:25
17 45:36.5 268 Bob,Beretta Davis Bike Club 4:34
18 45:52.6 248 Darin,Salk Davis Bike Club Race 4:50
19 46:18.8 266 Christopher,Bowlus Davis Bike Club Race 5:16
20 46:29.0 252 Allen,Neel Team ICO 5:27
21 46:57.8 258 Eric,Lafranchi Thirsty Bear Cycling 5:55
22 47:19.8 267 Michael,Boehme Colavita Racing-Norc 6:17
23 48:07.4 242 Osvaldo,Tomatis SF Sport&Spine PT 7:05
24 48:29.2 265 Igor,Bulatov Rubber Soul/CSC 7:27
25 48:34.9 253 Shawn,Miller Davis Bike Club 7:32
26 53:28.8 259 Mark,Horton Unattached 12:26
PLC TIME NUM NAME CLUB/SPONSOR GAP
-- -------- --- ---------- ---------- ----
1 42:16.0 286 Jay,Newton Victory Velo 0
2 43:26.0 295 Michael,Kopp Taleo Racing 1:10
3 43:28.8 308 Greg,Cook Team Bicycles Plus/S 1:12
4 43:53.1 274 John,Walters Taleo Racing 1:37
5 43:54.3 291 Tony,Low Taleo Racing 1:38
6 44:37.7 307 Richard,Coyle Rio Strada Racing 2:21
7 45:15.8 273 Jeffrey,Weaver Davis Bike Club 2:59
8 45:31.6 306 Hanns,Detlefsen Taleo Racing 3:15
9 45:51.4 305 Dave,Dunkley Wells Fargo Racing T 3:35
10 46:03.1 296 Robert,Kopitzke Body Concepts 3:47
11 46:14.2 276 Rozel,Tupaz LuzViMin 3:58
11 46:14.2 293 Steven,Lane Berkeley BicycleClub "
13 47:18.4 301 Matthew,Johnston Team Mason Thomas 5:02
14 48:00.5 297 Chris,King Dolce Vita Cycling 5:44
15 48:52.0 284 Jeff,Ochs Chico Corsa 6:36
16 48:56.9 279 Jeff,Slaton Davis Bike Club 6:40
17 49:02.3 272 Stephen,Youtsey Dolce Vita Cycling 6:46
18 49:23.6 278 Carlos,Soto Taleo Racing 7:07
19 49:45.6 283 Kevin,Odonnell Taleo Racing 7:29
20 49:45.8 280 Nelson,Quong Unattached "
21 50:14.5 275 Tony,Vides Berkeley BicycleClub 7:58
22 50:15.8 300 Patrick,Kennedy Maciel Velo 7:59
23 50:36.2 288 Robert,Montague Team Bicycle Trip / 8:20
24 50:52.6 289 Jim,Mcdonald Rio Strada Racing 8:36
25 51:08.3 303 Brian,Ferrario Unattached 8:52
26 51:18.4 292 Ryan,Lenhardt Taleo Racing 9:02
27 51:39.4 294 Warren,Lane Taleo Racing 9:23
28 51:51.8 290 Stephen,Maris Berkeley BicycleClub 9:35
29 51:52.8 282 Patrick,Peters Unattached 9:36
30 52:46.1 310 Rob,Artigo Five Rings Cycling C 10:30
31 52:57.9 271 Dave,Youtsey 10:41
32 54:50.2 287 Scott,Morrison Grass Roots Racing p 12:34
33 59:11.1 285 Robert,O'Brien CAF 16:55
PLC TIME NUM NAME CLUB/SPONSOR GAP
-- -------- --- ---------- ---------- ----
1 45:11.3 313 John,Zunino TeamBicyclesplus/Sie 0
2 45:23.9 331 Scott,Hennessy VOS Racing 12
3 45:55.1 343 Mac,Carey Taleo Racing 44
4 46:08.2 314 Larry,Wolff Webcor/Alto Velo 57
5 47:05.0 318 David,Stockwell SJBC 1:54
6 47:23.3 316 Stewart,Thompson Pen Velo/Pomodoro 2:12
7 47:38.4 320 John,Richardson Pen Velo/Pomodoro 2:27
8 47:50.8 319 Craig,Snider Taleo Racing 2:39
9 48:15.9 323 Mark,Powers Pen Velo/Pomodoro 3:04
10 48:27.2 317 Brad,Thomas Team Mason Thomas 3:16
11 48:45.0 344 Manuel,Borges VOS Racing 3:34
12 49:20.4 342 Paul,Chuck Morgan Stanley Smith 4:09
13 50:19.8 341 G,Crawford Velo Allegro 5:08
14 50:27.3 336 Tom,Field Fun Sport Bikes Cycl 5:16
15 50:41.0 339 Robert,Dewitt Williams Cycling Tea 5:30
16 51:41.2 327 Lloyd,Leighton Davis Bike Club 6:30
16 51:41.2 337 Dana,Farmer VOS-Racing "
18 54:37.3 332 Phillip,Heiman Colavita Racing-Norc 9:26
19 55:10.5 334 Lothar,Grahlmann Alto Velo 9:59
20 56:27.0 333 Russell,Hands Taleo Racing Team 11:16
21 56:57.5 324 Dennis,Pellissier Team Mason Thomas 11:46
22 58:10.4 330 Wolfgang,Hultner Mako 12:59
23 58:14.4 345 Malcolm,Bond Davis Bike Club Race 13:03
24 59:42.9 325 Mike,Macdonald Jaeger Wheelmen 14:31
PLC TIME NUM NAME CLUB/SPONSOR GAP
-- -------- --- ---------- ---------- ----
1 39:41.6 367 William,Innes Team Specialized Rac 0
368 Kevin,Metcalfe Team Specialized Rac
369 Lawrence,Nolan Team Specialized Rac
370 Craig,Roemer Team Specialized Rac
2 41:11.6 359 Eamon,Franck Team Specialized Rac 1:30
360 Andrew,Lanier Jr Team Specialized Rac
361 Torey,Philipp Team Specialized Rac
362 Peter,Taylor Team Specialized Rac
3 44:02.4 371 Harlan,Chapman EMC2/Felt 4:21
372 John,Ford Morgan Stanley Smith
373 Todd,Manley SJBC
374 Daniel,Smith Morgan Stanley Smith
4 44:23.1 363 David,Benkoski Team Specialized Jrs 4:42
364 James,Laberge Team Specialized Jrs
365 Matthew Valencia Team Specialized Jrs
366 Daniel,Tisdell Team Specialized Jrs
5 45:27.2 351 Greg,Bollella Webcor/Alto Velo 5:46
352 John,Elgart Webcor/Alto Velo
353 Rick,Humphreys Webcor/Alto Velo
354 Peter,Tapscott Webcor/Alto Velo
6 47:16.3 383 Christopher,Bowlus Davis Bike Club Race 7:35
384 Thomas,Kellner Davis Bike Club Race
385 Darin,Salk Davis Bike Club Race
386 John,Steggall Davis Bike Club Race
7 51:01.2 387 Jesse,Antin Berkeley BicycleClub 11:20
388 Wendy,Jaramillo Berkeley BicycleClub
389 Stephen,Maris Berkeley BicycleClub
390 German,Villa Berkeley BicycleClub
8 52:50.6 355 Kathleen,Bortolussi Velo Bella 13:09
356 Linda,Elgart Webcor/Alto Velo
357 Sherri,Lehman Davis Bike Club Race
358 Phyllis,Olrich Webcor/Alto Velo
9 56:20.6 379 Elizabeth,Booth Grass Roots Racing 16:39
380 Vincent,Coons Grass Roots Racing
381 Derek,Milsaps Grass Roots Racing
382 Josh,Westaby Grass Roots Racing